Dimension:
Type | Bata Dia. mm | Rondedzera Dimensions L / D / H | Muitisi Plate Size L1 / D1 / H1 | Assembly Dimension D2 / H2 / H3 / H4 / d / d1*h1 / d2 | ||||||||||
SS11 | 40 | 140 | 135 | 146 | 53 | 30 | 4 | 33 | 22 | 80 | 15 | 2gomba Φ13 | M8x140 | M3 |
SS12 | 50 | 190 | 160 | 152 | 78 | 40 | 5 | 33 | 22 | 80 | 15 | 2gomba Φ13 | M8x145 | M3 |
SS13 | 65 | 190 | 160 | 152 | 78 | 50 | 6 | 33 | 45 | 90 | 15 | 2gomba Φ13 | M12x145 | M4 |
SS14 | 80 | 220 | 195 | 188 | 85 | 55 | 6 | 38 | 45 | 105 | 15 | 4gomba Φ11 | M12x160 | M4 |
SS14 | 80 | 220 | 195 | 188 | 85 | 55 | 6 | 38 | 45 | 105 | 15 | 4gomba Φ11 | M12x180 | M4 |
SS15 | 100 | 235 | 195 | 190 | 95 | 80 | 8 | 38 | 45 | 154 ±4 | 15 | 4gomba Φ13 | M12x180 | M4 |
SS16 | 108 | 288 | 260 | 230 | 105 | 80 | 8 | 34 | 66 | 154 ±4 | 15 | 4gomba Φ13 | M16x220 | M4 |
Parameter:
Type | Assembly Dimension d3 / d4 / d5 / a / b / c / e / f / g / a | Heat Resistance k/W | Kurema kg | ||||||||||
SS11 | 2 gombaΦ10×14 | 13 | 9 | - | - | 20 | 35 | 6 | - | 45° | ≤0.026 | 0.7 | |
SS12 | 2 gombaΦ12×15 | 13 | 9 | - | - | 20 | 60 | 8 | - | 45° | ≤0.018 | 1.1 | |
SS13 | 2gombaΦ10×15 | 13 | 9 | 15 | 20 | 20 | 60 | 8 | 20 | 45° | ≤0.015 | 1.6 | |
SS14 | 2gombaΦ12×20 | 13 | 9 | 18 | 20 | 20 | 65 | 10 | 20 | 45° | ≤0.013 | 2.2 | |
SS15 | 2gombaΦ10×20 | 16 | 12 | 20 | 40 | 20 | 90 | 10 | 40 | 45° | ≤0.010 | 4.4 | |
SS16 | 2gombaΦ11 x25 | 16 | 12 | 20 | 40 | 20 | 90 | 10 | 40 | 45° | ≤0.008 | 5 |
.Pamusoro pane marudzi akajairwa, kana paine yakakosha dhizaini inodiwa, ndapota taura kuti uwane rutsigiro